Merchant Account Setup
Here's why 35,000 organizations nationwide chose Merchant Commerce as their trusted merchant account provider:
The Most Competitive Rates in the Industry
The Experience you need
Every Merchant Commerce Representative has extensive experience assisting merchants in accepting Credit Cards. Our staff has helped thousands of businesses to establish credit card processing accounts. In the complex world of merchant processing there is no substitute for experience.
Rates
| Service | Industry Rates | Our Rates |
| Application/Set Up Fee | $95-$250 Non-Refundable | FREE |
| Retail/Swipe Rates | 1.79% - 1.99% | 1.59% |
| Key-in/Internet Rates | 2.39% - 2.59% | 2.19% |
| Discover/AMEX Setup Fee | $25-$50 | FREE |
| Credit Restrictions | Very Strict | 98% Acceptance |
| Transaction Fee | 25-35 cents | 25 cents |
| Statement Fee | $12-$20 per month | $10.00 per month |



